View Details New On Site Today $640,000 1 of 26 Timberleaf | Thornton 3 beds 2 baths 2,894 sqft 0.19 acres On Site: Today Listing courtesy of D.R. Horton Realty, Llc: MLS #4250405
View Details New On Site Today $450,000 1 of 11 City View Heights | Thornton 3 beds 2 baths 1,632 sqft 0.16 acres On Site: Today Listing courtesy of Homesmart: MLS #5399214
View Details New On Site Today $724,990 1 of 5 Mayfield | Thornton 4 beds 3 baths 3,534 sqft 0.2 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #2607335
View Details New On Site Today $774,990 1 of 5 Mayfield | Thornton 4 beds 3 baths 3,534 sqft 0.24 acres On Site: Today Listing courtesy of Re/Max Professionals: MLS #3868167
View Details New On Site Today $485,000 1 of 20 River Valley Village | Thornton 3 beds 3 baths 1,501 sqft On Site: Today Listing courtesy of Exp Realty, Llc: MLS #6837584
View Details New On Site Today $400,000 1 of 38 Deer Run | Thornton 2 beds 2 baths 1,000 sqft 0.08 acres On Site: Today Listing courtesy of Local Realty Co: MLS #2363788
View Details New On Site Today $620,000 1 of 37 Riverdale Park Filing 3 | Thornton 4 beds 3 baths 2,987 sqft 0.17 acres On Site: Today Listing courtesy of Homesmart Realty: MLS #6394456
View Details New On Site Today $577,000 1 of 40 Heritage Todd Creek | Thornton 2 beds 2 baths 2,635 sqft 1.52 acres On Site: Today Listing courtesy of Coldwell Banker Realty 56: MLS #6122351
View Details New On Site 1 Day Ago $80,000 1 of 20 Thornton 3 beds 2 baths 1,216 sqft 0.1 acres On Site: 1 Day Listing courtesy of Jpar Modern Real Estate: MLS #3616474
View Details New On Site 1 Day Ago $639,500 1 of 29 Heritage Todd Creek | Thornton 2 beds 2 baths 3,358 sqft 0.21 acres On Site: 1 Day Listing courtesy of Homesmart: MLS #5326282